0 |
4 |
3 |
2 |
26 |
Critical |
High |
Medium |
Low |
Info |
Severity | CVSS v3.0 | VPR Score | EPSS Score | Plugin | Name | |||||
High | 7.5 | 3.6 | 0.0152 | 35450 | DNS Server Spoofed Request Amplification DDoS | |||||
High | 7.3 | - | - | 56209 | PCI DSS Compliance : Remote Access Software Has Been Detected | |||||
High | 7.3 | - | - | 108714 | PCI DSS Compliance : Scan Interference | |||||
High | 7.6* | - | - | 15640 | HTTP URI Handling Format String | |||||
Medium | 6.5 | - | - | 42263 | Unencrypted Telnet Server | |||||
Medium | 5.3 | - | - | 56208 | PCI DSS Compliance : Insecure Communication Has Been Detected | |||||
Medium | 4.3* | - | - | 85582 | Web Application Potentially Vulnerable to Clickjacking | |||||
Low | 3.3* | - | - | 10663 | DHCP Server Detection | |||||
Low | 2.1* | 2.2 | 0.8939 | 10114 | ICMP Timestamp Request Remote Date Disclosure | |||||
Info | N/A | - | - | 45590 | Common Platform Enumeration (CPE) | |||||
Info | N/A | - | - | 11002 | DNS Server Detection | |||||
Info | N/A | - | - | 11951 | DNS Server Fingerprinting | |||||
Info | N/A | - | - | 18356 | DNS Server UDP Query Limitation | |||||
Info | N/A | - | - | 72779 | DNS Server Version Detection | |||||
Info | N/A | - | - | 86420 | Ethernet MAC Addresses | |||||
Info | N/A | - | - | 11919 | HMAP Web Server Fingerprinting | |||||
Info | N/A | - | - | 10107 | HTTP Server Type and Version | |||||
Info | N/A | - | - | 24260 | HyperText Transfer Protocol (HTTP) Information | |||||
Info | N/A | - | - | 14788 | IP Protocols Scan | |||||
Info | N/A | - | - | 106658 | JQuery Detection | |||||
Info | N/A | - | - | 50344 | Missing or Permissive Content-Security-Policy frame-ancestors HTTP Response Header | |||||
Info | N/A | - | - | 50345 | Missing or Permissive X-Frame-Options HTTP Response Header | |||||
Info | N/A | - | - | 19506 | Nessus Scan Information | |||||
Info | N/A | - | - | 10335 | Nessus TCP scanner | |||||
Info | N/A | - | - | 60020 | PCI DSS Compliance : Handling False Positives | |||||
Info | N/A | - | - | 40472 | PCI DSS compliance : options settings | |||||
Info | N/A | - | - | 10180 | Ping the remote host | |||||
Info | N/A | - | - | 12264 | Record Route | |||||
Info | N/A | - | - | 185519 | SNMP Server Detection | |||||
Info | N/A | - | - | 22964 | Service Detection | |||||
Info | N/A | - | - | 14772 | Service Detection (2nd Pass) | |||||
Info | N/A | - | - | 17975 | Service Detection (GET request) | |||||
Info | N/A | - | - | 10281 | Telnet Server Detection | |||||
Info | N/A | - | - | 10287 | Traceroute Information | |||||
Info | N/A | - | - | 91815 | Web Application Sitemap | |||||
* indicates the v3.0 score was not available; the v2.0 score is shown |